DC Output SSRPowerPlus Series MOSFET Output - Ratings from 10 to 100A and 48 to 300VDC - AC or DC control |
![]() |
| Part Number | Control Voltage | Maximum Load Current | Line Voltage Range | Specification PDF | Check Stock | CAD Drawings |
| DC100A10 | 90-140 VAC | 10 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC100A20 | 90-140 VAC | 20 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC100A40 | 90-140 VAC | 40 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC100A60 | 90-140 VAC | 60 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC100D10 | 4-32 VDC | 10 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC100D100 | 4-32 VDC | 100 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC100D20 | 4-32 VDC | 20 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC100D40 | 4-32 VDC | 40 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC100D60 | 4-32 VDC | 60 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC100D80 | 4-32 VDC | 80 Amps | 7-72 VDC | Spec Document | Check Stock | CAD Drawings |
| DC200A10 | 90-140 VAC | 10 Amps | 7-150 VDC | Spec Document | Check Stock | CAD Drawings |
| DC200A20 | 90-140 VAC | 20 Amps | 7-150 VDC | Spec Document | Check Stock | CAD Drawings |
| DC200A40 | 90-140 VAC | 40 Amps | 7-150 VDC | Spec Document | Check Stock | CAD Drawings |
| DC200D10 | 4-32 VDC | 10 Amps | 7-150 VDC | Spec Document | Check Stock | CAD Drawings |
| DC200D20 | 4-32 VDC | 20 Amps | 7-150 VDC | Spec Document | Check Stock | CAD Drawings |
| DC200D40 | 4-32 VDC | 40 Amps | 7-150 VDC | Spec Document | Check Stock | CAD Drawings |
| DC200D60 | 4-32 VDC | 60 Amps | 7-150 VDC | Spec Document | Check Stock | CAD Drawings |
| DC400A10 | 90-140 VAC | 10 Amps | 7-300 VDC | Spec Document | Check Stock | CAD Drawings |
| DC400D10 | 4-32 VDC | 10 Amps | 7-300 VDC | Spec Document | Check Stock | CAD Drawings |
| DC400D20 | 4-32 VDC | 20 Amps | 7-300 VDC | Spec Document | Check Stock | CAD Drawings |
| DC60A10 | 90-140 VAC | 10 Amps | 7-48 VDC | Spec Document | Check Stock | CAD Drawings |
| DC60A20 | 90-140 VAC | 20 Amps | 7-48 VDC | Spec Document | Check Stock | CAD Drawings |
| DC60A40 | 90-140 VAC | 40 Amps | 7-48 VDC | Spec Document | Check Stock | CAD Drawings |
| DC60A60 | 90-140 VAC | 60 Amps | 7-48 VDC | Spec Document | Check Stock | CAD Drawings |
See more results:
1
2
3
