M50 Series 50-100 Amp SCR/Diode Module |
![]() 50 and 100 Amp, 120 to 480 Volts AC SCR/Diode Module |
| Part Number | Type | Maximum DC Current | AC Line Voltage | Optional Diode | Specification PDF | Check Stock | CAD Drawings |
| M5010072 | SCR Module | 100A | 240 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010072V | SCR Module | 100A | 240 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010073 | SCR Module | 100A | 280 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010073V | SCR Module | 100A | 280 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010074 | SCR Module | 100A | 380 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010074V | SCR Module | 100A | 380 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010075 | SCR Module | 100A | 480 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010075V | SCR Module | 100A | 480 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010081 | SCR/Diode Module | 100A | 120 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010082 | SCR/Diode Module | 100A | 240 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010083 | SCR/Diode Module | 100A | 280 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010084 | SCR/Diode Module | 100A | 380 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M5010085 | SCR/Diode Module | 100A | 480 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M505011 | SCR/Diode Module | 50A | 120 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M505011F | SCR/Diode Module | 50A | 120 VAC | Yes | Spec Document | Check Stock | CAD Drawings |
| M505011FV | SCR/Diode Module | 50A | 120 VAC | Yes | Spec Document | Check Stock | CAD Drawings |
| M505011V | SCR/Diode Module | 50A | 120 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M505012 | SCR/Diode Module | 50A | 240 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M505012F | SCR/Diode Module | 50A | 240 VAC | Yes | Spec Document | Check Stock | CAD Drawings |
| M505012FV | SCR/Diode Module | 50A | 240 VAC | Yes | Spec Document | Check Stock | CAD Drawings |
| M505012V | SCR/Diode Module | 50A | 240 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M505013 | SCR/Diode Module | 50A | 280 VAC | No | Spec Document | Check Stock | CAD Drawings |
| M505013F | SCR/Diode Module | 50A | 280 VAC | Yes | Spec Document | Check Stock | CAD Drawings |
| M505013FV | SCR/Diode Module | 50A | 280 VAC | Yes | Spec Document | Check Stock | CAD Drawings |
See more results:
1
2
3
4
5
6
7
8
